Inverter/Servo cold&warm precision forging press
+
  • Inverter/Servo cold&warm precision forging press

Inverter/Servo cold&warm precision forging press

Product features ● High-rigidity frame(standard 1/10000) and high-precision eight-sided long guideway. The precision meets JIS level 1 standard. ● High-precision transmission parts. The gears are processed by precision grinding. Ensuring smooth and quiet operation. ● The TK series adopts a deformed knuckle bar transmission structure. It has high transmission rigidity. The forming speed near the bottom dead point is slow and the holding time is long. ● The TL series adopts a connecting rod transmission mechanism. The press stroke is large, and the downward forming speed of the slider is uniform. ● The crankshaft angle, spm and other information are displayed on the touch screen, providing convenient human-computer interaction. ● The control system can realize data acquisition and remote maintenance, and reserve the MES interface.

Classification:

Key words:

Inverter/Servo cold&warm precision forging press

Service Hotline:

Product Details

Standard configuration

● Inverter motor/Servo synchronous motor

● Wet clutch device

● Oil pressure overload protection

● Automatic oil circulation lubricator

● Slider and upper die balancing device

● Bolster mechanical ejector

● Automatic lubricator

● Photoelectric safety device

● Double circuit safety protection

● Overstroke inspecting device

● Reserved automatic electrical interface

● Touch screen panel

● Production counter

● Air injector/Air outlet 3/8B

● Detection device for material misdelivery

● Power socket (five-hole, AC220V)

● Front/Back safety door

● Mould area light

● Tonnage meter

 

Optional configuration

● Anti vabrication pad

● Quick die exchange device

● Slider upper feeding device

● Air-pressure type die cushion device

● 3D transfer manipulator

● Peripheral automation device

 

Inverter/Servo cold&warm precision forging press
  Paramater / Model knuckle
ZDTK1-400/ ZDSTK1-400 ZDTK1-650/ ZDSTK1-650 ZDTK1-800/ ZDSTK1-800 ZDTK1-1000/ ZDSTK1-1000 ZDTK1-1250/ ZDSTK1-1250 ZDTK1-1600/ ZDSTK1-1600 ZDTK1-2000/ ZDSTK1-2000
1 Nominal force KN 4000 6500 8000 10000 12500 16000 20000
2 Nominal force stroke mm 7 7 10 10 13 13 13
3 Slide stroke length mm 200 250 250 250 250 230 230
4 Unloaded continuous stroke number SPM 25~50/1~50 20~45/1~45 20~40/1~40 20~40/1~40 15~35/1~35 15~30/1~30 15~30/1~30
5 Die height mm 450 600 650 650 680 700 700
6 Slide adjustment mm 50 50 50 50 50 50 50
7 Slide area (LR*FB) mm 700x500 800x700 900x800 1000x900 1200x1000 1300x1100 1300x1100
8 Bolster area (LR*FB) mm 700x600 800x700 900x800 1000x900 1200x1000 1300x1100 1300x1100
9 Side opening(FB*H) mm 500x450 600x600 700x650 800x650 900x680 900x700 950x700
10 Maximum upper die weight Kg 500 750 800 800 1500 2500 2500
11 Bolster ejector force KN 240 350 500 600 600 650 700
12 Bolster ejector stroke mm 100 100 110 110 110 110 110
13 Station number 3 3 3 3 3 3 3
14 Pitch mm 200 260 260 260 300 300/350 300/350
15 Main motor power (Inverter ZDTK1) Kw 37 45 90 110 160 200 250
16 Maximum torque of servo motor (Servo ZDSTK1) Nm 15000 22000 27000 2*18000 2*22000 2*27000 2*35000

 

Inverter/Servo knuckle precision press
  Paramater / Model link
ZDTL1-400/ ZDSTL1-400 ZDTL1-650/ ZDSTL1-650 ZDTL1-800/ ZDSTL1-800 ZDTL1-1000/ ZDSTL1-1000 ZDTL1-1250/ ZDSTL1-1250 ZDTL1-1600/ ZDSTL1-1600 ZDTL1-2000/ ZDSTL1-2000
1 Nominal force KN 4000 6500 8000 10000 12500 16000 20000
2 Nominal force stroke mm 10 15 25 25 25 25 25
3 Slide stroke length mm 400 400 400 400 400 400 500
4 Unloaded continuous stroke number SPM 20~40/1~40 15~30/1~30 15~30/1~30 15~30/1~30 15~30/1~30 15~25/1~25 15~25/1~25
5 Die height mm 800 900 1000 1100 1200 1300 1300
6 Slide adjustment mm 50 50 50 50 50 50 50
7 Slide area (LR*FB) mm 800x800 900x900 1000x900 1000x1000 1200x1000 1300x1100 1300x1100
8 Bolster area (LR*FB) mm 800x800 1000x1100 1000x1100 1000x1100 1200x1100 1300x1100 1300x1100
9 Side opening(FB*H) mm 700x600 750x700 800x850 800x850 900x1000 1000x1100 1000x1100
10 Maximum upper die weight Kg 1000 1200 1500 2000 3000 3500 3500
11 Bolster ejector force KN 320 520 600 800 1000 1250 1250
12 Bolster ejector stroke mm 130 130 130 130 130 130 130
13 Station number 3 3 3 3 3 3 3
14 Pitch mm 240 260 260 260 320 350 350
15 Main motor power(Inverter ZDTL1) Kw 75 90 132 160 200 250 300
16 Maximum torque of servo motor (Servo ZDSTL1) Nm 22000 27000 2*27000 2*35000 4*22000 4*27000 4*35000

The above are standard specifications or actual performance data, which can be adjusted according to customer needs.

 

Application products

Related Products


Welcome your message consultation

Our staff will contact you within 24 hours (working days)

Quick Message

We will contact you within one working day. Please pay attention to your email.

Submission